Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram
Branch-wise JEE Main closing ranks from official JoSAA 2024 and 2025 counselling data. 11 programmes · 122 cutoff entries · 5 categories.
Best OPEN Rank
19069
Computer Science and Engineering
Accessible OPEN
51448
Smart Manufacturing
CSE Closing
19069
OPEN · GN · 2025
Data Source
JoSAA 2025
+ 2024 comparison
B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree))
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | — | — | 7356 | 7356 |
| AI | EWS | Neutral | 6555 | 7490 | 5552 | 6692 |
| AI | OBC-NCL | Female-only | — | — | 19279 | 19631 |
| AI | OBC-NCL | Neutral | 11596 | 15798 | 10963 | 14470 |
| AI | OBC-NCL (PwD) | Neutral | 1244 | 1244 | 902 | 902 |
| AI | OPEN | Female-only | — | — | 35987 | 49575 |
| AI | OPEN | Neutral | 24530 | 39290 | 25764 | 38708 |
| AI | OPEN (PwD) | Neutral | — | — | 1581 | 1581 |
| AI | SC | Female-only | — | — | 7182 | 7182 |
| AI | SC | Neutral | 6697 | 8025 | 6229 | 7518 |
| AI | ST | Female-only | — | — | 4736 | 4736 |
| AI | ST | Neutral | 2782 | 3122 | 3271 | 3659 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree))
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Neutral | 5569 | 5662 | 4187 | 4585 |
| AI | OBC-NCL | Female-only | 14391 | 14391 | 15086 | 15086 |
| AI | OBC-NCL | Neutral | 10937 | 11387 | 8610 | 9909 |
| AI | OPEN | Female-only | 33257 | 40124 | 36985 | 41214 |
| AI | OPEN | Neutral | 25389 | 32117 | 26579 | 28850 |
| AI | SC | Female-only | 8319 | 8319 | 7728 | 7728 |
| AI | SC | Neutral | 5458 | 6619 | 5181 | 6222 |
| AI | ST | Neutral | 2960 | 2960 | 1875 | 1875 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems (5 Years, Bachelor and Master of Technology (Dual Degree))
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Neutral | — | — | 4475 | 4485 |
| AI | OBC-NCL | Female-only | — | — | 14575 | 14575 |
| AI | OBC-NCL | Neutral | — | — | 7116 | 9448 |
| AI | OPEN | Female-only | — | — | 18590 | 30829 |
| AI | OPEN | Neutral | — | — | 14526 | 24892 |
| AI | OPEN (PwD) | Neutral | — | — | 1371 | 1371 |
| AI | SC | Female-only | — | — | 8189 | 8189 |
| AI | SC | Neutral | — | — | 4928 | 4930 |
| AI | ST | Neutral | — | — | 2491 | 2491 |
Computer Science and Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 3113 | 3215 | 3352 | 4294 |
| AI | EWS | Neutral | 2862 | 3058 | 2587 | 3119 |
| AI | EWS (PwD) | Neutral | 173 | 173 | 85 | 85 |
| AI | OBC-NCL | Female-only | 5188 | 9420 | 8797 | 8990 |
| AI | OBC-NCL | Neutral | 5428 | 7575 | 4852 | 6770 |
| AI | OBC-NCL (PwD) | Neutral | 265 | 265 | 208 | 208 |
| AI | OPEN | Female-only | 11864 | 19604 | 14284 | 23168 |
| AI | OPEN | Neutral | 7422 | 18654 | 7634 | 19069 |
| AI | OPEN (PwD) | Female-only | 571 | 571 | 472 | 472 |
| AI | OPEN (PwD) | Neutral | 655 | 655 | 458 | 458 |
| AI | SC | Female-only | 3179 | 5547 | 3856 | 5477 |
| AI | SC | Neutral | 2162 | 4366 | 2358 | 3582 |
| AI | SC (PwD) | Neutral | — | — | 119 | 119 |
| AI | ST | Female-only | 1976 | 1976 | 2205 | 2205 |
| AI | ST | Neutral | 1476 | 2146 | 1647 | 1828 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 5384 | 5384 | 4410 | 4410 |
| AI | EWS | Neutral | 3639 | 4185 | 3268 | 3889 |
| AI | OBC-NCL | Female-only | 12015 | 13194 | 9581 | 11751 |
| AI | OBC-NCL | Neutral | 6828 | 8562 | 6402 | 8233 |
| AI | OBC-NCL (PwD) | Neutral | 594 | 594 | 313 | 313 |
| AI | OPEN | Female-only | 21711 | 26500 | 24641 | 29210 |
| AI | OPEN | Neutral | 19308 | 22849 | 16282 | 23187 |
| AI | OPEN (PwD) | Neutral | 866 | 866 | 688 | 688 |
| AI | SC | Female-only | 5681 | 6597 | 6159 | 6281 |
| AI | SC | Neutral | 3794 | 5281 | 4137 | 4692 |
| AI | SC (PwD) | Neutral | 302 | 302 | 169 | 169 |
| AI | ST | Female-only | 2683 | 2683 | 3584 | 3584 |
| AI | ST | Neutral | 2219 | 2375 | 2125 | 2464 |
Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 3765 | 3765 | 4359 | 4359 |
| AI | EWS | Neutral | 3090 | 3188 | 2829 | 3163 |
| AI | OBC-NCL | Female-only | 10721 | 11166 | 7540 | 9074 |
| AI | OBC-NCL | Neutral | 6221 | 7850 | 5826 | 6930 |
| AI | OBC-NCL (PwD) | Neutral | 385 | 385 | 267 | 267 |
| AI | OPEN | Female-only | 16255 | 22163 | 16227 | 24345 |
| AI | OPEN | Neutral | 11923 | 18702 | 13140 | 19533 |
| AI | OPEN (PwD) | Neutral | 436 | 436 | 363 | 363 |
| AI | SC | Female-only | 5862 | 5862 | 3976 | 3976 |
| AI | SC | Neutral | 4092 | 4700 | 2879 | 3729 |
| AI | ST | Female-only | 2009 | 2009 | 2291 | 2291 |
| AI | ST | Neutral | 1662 | 2148 | 1449 | 2063 |
Design Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Neutral | — | — | 7656 | 7895 |
| AI | OBC-NCL | Neutral | — | — | 16561 | 18076 |
| AI | OPEN | Neutral | — | — | 44178 | 50908 |
| AI | OPEN (PwD) | Neutral | — | — | 2217 | 2217 |
| AI | SC | Neutral | — | — | 6738 | 8313 |
| AI | ST | Neutral | — | — | 3456 | 3562 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 4954 | 5652 | 5294 | 5906 |
| AI | EWS | Neutral | 4433 | 5126 | 3543 | 3993 |
| AI | EWS (PwD) | Neutral | 186 | 186 | 242 | 242 |
| AI | OBC-NCL | Female-only | 10230 | 13591 | 11218 | 14412 |
| AI | OBC-NCL | Neutral | 7612 | 10157 | 7044 | 9112 |
| AI | OBC-NCL (PwD) | Neutral | 615 | 615 | 494 | 494 |
| AI | OPEN | Female-only | 23341 | 27644 | 25556 | 36083 |
| AI | OPEN | Neutral | 19426 | 27634 | 16217 | 25834 |
| AI | OPEN (PwD) | Female-only | 654 | 654 | 765 | 765 |
| AI | OPEN (PwD) | Neutral | 859 | 1007 | 809 | 874 |
| AI | SC | Female-only | 4928 | 6911 | 5719 | 6442 |
| AI | SC | Neutral | 4952 | 6140 | 3374 | 5880 |
| AI | ST | Female-only | 2528 | 2575 | 2152 | 2542 |
| AI | ST | Neutral | 1836 | 2609 | 1973 | 2406 |
| AI | ST (PwD) | Neutral | — | — | 113 | 113 |
Engineering Physics (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Neutral | — | — | 7157 | 7310 |
| AI | OBC-NCL | Neutral | — | — | 11347 | 15149 |
| AI | OPEN | Neutral | — | — | 27802 | 39727 |
| AI | SC | Neutral | — | — | 6991 | 7619 |
| AI | ST | Neutral | — | — | 3820 | 3820 |
Mechanical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 9275 | 9672 | 8881 | 9270 |
| AI | EWS | Neutral | 7361 | 7902 | 6227 | 7097 |
| AI | EWS (PwD) | Neutral | — | — | 274 | 274 |
| AI | OBC-NCL | Female-only | 15779 | 19279 | 18530 | 19789 |
| AI | OBC-NCL | Neutral | 12644 | 16443 | 13105 | 16082 |
| AI | OBC-NCL (PwD) | Neutral | 1186 | 1186 | 619 | 619 |
| AI | OPEN | Female-only | 45347 | 47534 | 45048 | 58786 |
| AI | OPEN | Neutral | 19452 | 43513 | 21187 | 44137 |
| AI | OPEN (PwD) | Female-only | 2249 | 2249 | 2317 | 2859 |
| AI | OPEN (PwD) | Neutral | 2030 | 2030 | 1324 | 1324 |
| AI | SC | Female-only | 9024 | 10505 | 8561 | 9230 |
| AI | SC | Neutral | 6455 | 8018 | 6595 | 7976 |
| AI | ST | Female-only | 3247 | 3247 | 4444 | 4444 |
| AI | ST | Neutral | 2977 | 3320 | 3280 | 3497 |
Smart Manufacturing (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2024 Opening | 2024 Closing | 2025 Opening | 2025 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 10224 | 10224 | 10040 | 10040 |
| AI | EWS | Neutral | 8145 | 8656 | 7716 | 8430 |
| AI | OBC-NCL | Female-only | 18808 | 19374 | 19424 | 20647 |
| AI | OBC-NCL | Neutral | 14059 | 17165 | 16366 | 18198 |
| AI | OBC-NCL (PwD) | Neutral | 1173 | 1173 | 887 | 887 |
| AI | OPEN | Female-only | 44987 | 56354 | 42814 | 61788 |
| AI | OPEN | Neutral | 31783 | 48128 | 37409 | 51448 |
| AI | OPEN (PwD) | Female-only | — | — | 1084 | 1084 |
| AI | OPEN (PwD) | Neutral | 1828 | 1828 | 1957 | 1957 |
| AI | SC | Female-only | 9853 | 9853 | 10123 | 10175 |
| AI | SC | Neutral | 8144 | 9063 | 8464 | 9399 |
| AI | ST | Female-only | 4853 | 4853 | 4379 | 4379 |
| AI | ST | Neutral | 3599 | 3652 | 3592 | 3741 |
2024 → 2025 Cutoff Trend
Average closing rank trend (OPEN Gender-Neutral basis). A lower rank means higher competition; a higher rank means more students can qualify.
33,299
was 31,361 in 2024 (±6%)
5,514
was 5,658 in 2024 (±3%)
12,034
was 11,867 in 2024
6,351
was 6,527 in 2024 (±3%)
2,855
was 2,792 in 2024 (±2%)
Frequently Asked Questions
What is the JEE Main 2025 cutoff for Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram?
The JoSAA 2025 closing ranks for Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram (OPEN Gender-Neutral) range from 19069 for Computer Science and Engineering (4 Years, Bachelor of Technology) (most competitive) to 51448 for Smart Manufacturing (4 Years, Bachelor of Technology) (most accessible). Check the full table above for all categories and branches.
Which branch at Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram has the lowest JEE Main cutoff?
Based on JoSAA 2025 data, Smart Manufacturing (4 Years, Bachelor of Technology) has the highest closing rank of 51448 (OPEN Gender-Neutral), making it the most accessible programme at Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram by rank requirement.
What is the Computer Science Engineering cutoff at Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram?
The JoSAA 2025 closing rank for Computer Science and Engineering at Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram (OPEN, Gender-Neutral) is 19069. In 2024 it was 18654.
Did JEE Main cutoffs at Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram increase or decrease in 2025 compared to 2024?
Cutoffs relaxed by ~6% — the average OPEN General-Neutral closing rank moved from ~31361 in 2024 to ~33299 in 2025, meaning more students could qualify. Always refer to the branch-level table above for accurate comparisons.
Which seat categories are available at Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram through JoSAA?
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram participates in JoSAA counselling under the following categories: EWS, OBC-NCL, OPEN, SC, ST (plus their PwD variants). Both Gender-Neutral and Female-only (including Supernumerary) seats are available in most categories.
About Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram
Indian Institute of Information Technology (IIIT) — a specialised institute focused on information technology and related disciplines. IIITs operate under a Public-Private Partnership (PPP) model or as fully government-funded institutions.
Institute Type
IIIT
State
India
Programmes
11
Quotas
AI
Admission Route
JEE Main → JoSAA Counselling
Category-wise Best Branches at Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram
Top 5 programmes by lowest closing rank per category (Gender-Neutral, JoSAA 2025)
Computer Science and Engineering
CR 19,069 · was 18654 in 2024
Computer Science and Engineering with Major in Artificial Intelligence
CR 19,533 · was 18702 in 2024
B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems
CR 24,892
Electronics and Communication Engineering
CR 25,834 · was 27634 in 2024
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems
CR 28,850 · was 32117 in 2024
Computer Science and Engineering
CR 3,119 · was 3058 in 2024
Computer Science and Engineering with Major in Artificial Intelligence
CR 3,163 · was 3188 in 2024
Electronics and Communication Engineering
CR 3,993 · was 5126 in 2024
B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems
CR 4,485
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems
CR 4,585 · was 5662 in 2024
Computer Science and Engineering
CR 6,770 · was 7575 in 2024
Computer Science and Engineering with Major in Artificial Intelligence
CR 6,930 · was 7850 in 2024
Electronics and Communication Engineering
CR 9,112 · was 10157 in 2024
B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems
CR 9,448
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems
CR 9,909 · was 11387 in 2024
Computer Science and Engineering
CR 3,582 · was 4366 in 2024
Computer Science and Engineering with Major in Artificial Intelligence
CR 3,729 · was 4700 in 2024
B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems
CR 4,930
Electronics and Communication Engineering
CR 5,880 · was 6140 in 2024
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems
CR 6,222 · was 6619 in 2024
Computer Science and Engineering
CR 1,828 · was 2146 in 2024
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems
CR 1,875 · was 2960 in 2024
Computer Science and Engineering with Major in Artificial Intelligence
CR 2,063 · was 2148 in 2024
Electronics and Communication Engineering
CR 2,406 · was 2609 in 2024
B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems
CR 2,491
Other IIITs — Compare Cutoffs
Know your JEE Main rank?
Use our free predictor to see all colleges you can get with your rank, category and home state.