Indian Institute of Technology Gandhinagar
Branch-wise JEE Main closing ranks from official JoSAA 2026 and 2025 counselling data.8 programmes · 81 cutoff entries · 5 categories.
Best OPEN Rank
2020
Computer Science and Engineering
Accessible OPEN
11066
Materials Engineering
CSE Closing
2020
OPEN · GN · 2025
Data Source
JoSAA 2026
+ 2025 comparison
Artificial Intelligence (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Neutral | 337 | 344 | — | — |
| AI | OBC-NCL | Female-only | 2686 | 2821 | — | — |
| AI | OBC-NCL | Neutral | 921 | 1140 | — | — |
| AI | OBC-NCL (PwD) | Neutral | 102P | 102P | — | — |
| AI | OPEN | Female-only | 4941 | 5962 | — | — |
| AI | OPEN | Neutral | 1822 | 2236 | — | — |
| AI | SC | Female-only | 1263 | 1263 | — | — |
| AI | SC | Neutral | 603 | 740 | — | — |
| AI | ST | Female-only | 716 | 716 | — | — |
| AI | ST | Neutral | 285 | 295 | — | — |
Chemical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 2751 | 2751 | — | — |
| AI | EWS | Neutral | 1420 | 1531 | — | — |
| AI | OBC-NCL | Female-only | 5327 | 6911 | — | — |
| AI | OBC-NCL | Neutral | 3229 | 3681 | — | — |
| AI | OPEN | Female-only | 13566 | 16100 | — | — |
| AI | OPEN | Neutral | 6852 | 9276 | — | — |
| AI | SC | Female-only | 3424 | 3689 | — | — |
| AI | SC | Neutral | 1452 | 2436 | — | — |
| AI | ST | Female-only | 1391 | 1391 | — | — |
| AI | ST | Neutral | 755 | 1089 | — | — |
Civil Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 2941 | 2941 | — | — |
| AI | EWS | Neutral | 1358 | 1688 | — | — |
| AI | OBC-NCL | Female-only | 7261 | 7922 | — | — |
| AI | OBC-NCL | Neutral | 4053 | 4296 | — | — |
| AI | OPEN | Female-only | 15658 | 17377 | — | — |
| AI | OPEN | Neutral | 9310 | 10796 | — | — |
| AI | SC | Female-only | 3302 | 3710 | — | — |
| AI | SC | Neutral | 1773 | 2498 | — | — |
| AI | ST | Neutral | 487 | 565 | — | — |
Computer Science and Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 508 | 508 | — | — |
| AI | EWS | Neutral | 245 | 308 | — | — |
| AI | OBC-NCL | Female-only | 1882 | 2635 | — | — |
| AI | OBC-NCL | Neutral | 589 | 805 | — | — |
| AI | OBC-NCL (PwD) | Neutral | 81 | 81 | — | — |
| AI | OPEN | Female-only | 3718 | 4811 | — | — |
| AI | OPEN | Neutral | 905 | 2020 | — | — |
| AI | OPEN (PwD) | Neutral | 83 | 83 | — | — |
| AI | SC | Female-only | 869 | 1027 | — | — |
| AI | SC | Neutral | 342 | 428 | — | — |
| AI | ST | Female-only | 470 | 470 | — | — |
| AI | ST | Neutral | 142 | 178 | — | — |
Electrical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 1377 | 1377 | — | — |
| AI | EWS | Neutral | 640 | 728 | — | — |
| AI | OBC-NCL | Female-only | 4441 | 4655 | — | — |
| AI | OBC-NCL | Neutral | 1648 | 1973 | — | — |
| AI | OPEN | Female-only | 8345 | 9923 | — | — |
| AI | OPEN | Neutral | 2282 | 3931 | — | — |
| AI | OPEN (PwD) | Neutral | 151P | 151P | — | — |
| AI | SC | Female-only | 1197 | 1906 | — | — |
| AI | SC | Neutral | 1126 | 1288 | — | — |
| AI | ST | Female-only | 951 | 951 | — | — |
| AI | ST | Neutral | 596 | 634 | — | — |
Integrated Circuit Design & Technology (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 2173 | 2173 | — | — |
| AI | EWS | Neutral | 547 | 661 | — | — |
| AI | OBC-NCL | Female-only | 4946 | 4946 | — | — |
| AI | OBC-NCL | Neutral | 1391 | 2245 | — | — |
| AI | OPEN | Female-only | 6639 | 6999 | — | — |
| AI | OPEN | Neutral | 2295 | 4652 | — | — |
| AI | SC | Female-only | 2422 | 2422 | — | — |
| AI | SC | Neutral | 442 | 1364 | — | — |
| AI | ST | Female-only | 1489 | 1489 | — | — |
| AI | ST | Neutral | 669 | 742 | — | — |
Materials Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 3078 | 3078 | — | — |
| AI | EWS | Neutral | 1803 | 1929 | — | — |
| AI | OBC-NCL | Female-only | 8438 | 8901 | — | — |
| AI | OBC-NCL | Neutral | 4127 | 4914 | — | — |
| AI | OPEN | Female-only | 17494 | 19655 | — | — |
| AI | OPEN | Neutral | 7239 | 11066 | — | — |
| AI | SC | Female-only | 3856 | 3856 | — | — |
| AI | SC | Neutral | 2476 | 2858 | — | — |
| AI | ST | Neutral | 1160 | 1357 | — | — |
Mechanical Engineering (4 Years, Bachelor of Technology)
| Quota | Category | Gender | 2025 Opening | 2025 Closing | 2026 Opening | 2026 Closing |
|---|---|---|---|---|---|---|
| AI | EWS | Female-only | 2506 | 2506 | — | — |
| AI | EWS | Neutral | 1008 | 1209 | — | — |
| AI | OBC-NCL | Female-only | 6297 | 7216 | — | — |
| AI | OBC-NCL | Neutral | 2376 | 3099 | — | — |
| AI | OPEN | Female-only | 12719 | 14147 | — | — |
| AI | OPEN | Neutral | 4409 | 6904 | — | — |
| AI | SC | Female-only | 3419 | 3419 | — | — |
| AI | SC | Neutral | 1509 | 1927 | — | — |
| AI | ST | Female-only | 1543 | 1543 | — | — |
| AI | ST | Neutral | 635 | 754 | — | — |
Frequently Asked Questions
What is the JEE Main 2026 cutoff for Indian Institute of Technology Gandhinagar?
The JoSAA 2026 closing ranks for Indian Institute of Technology Gandhinagar (OPEN Gender-Neutral) range from 2020 for Computer Science and Engineering (4 Years, Bachelor of Technology) (most competitive) to 11066 for Materials Engineering (4 Years, Bachelor of Technology) (most accessible). Check the full table above for all categories and branches.
Which branch at Indian Institute of Technology Gandhinagar has the lowest JEE Main cutoff?
Based on JoSAA 2026 data, Materials Engineering (4 Years, Bachelor of Technology) has the highest closing rank of 11066 (OPEN Gender-Neutral), making it the most accessible programme at Indian Institute of Technology Gandhinagar by rank requirement.
What is the Computer Science Engineering cutoff at Indian Institute of Technology Gandhinagar?
The JoSAA 2026 closing rank for Computer Science and Engineering at Indian Institute of Technology Gandhinagar (OPEN, Gender-Neutral) is not available. In 2025 it was 2020.
Which seat categories are available at Indian Institute of Technology Gandhinagar through JoSAA?
Indian Institute of Technology Gandhinagar participates in JoSAA counselling under the following categories: EWS, OBC-NCL, OPEN, SC, ST (plus their PwD variants). Both Gender-Neutral and Female-only (including Supernumerary) seats are available in most categories.
About Indian Institute of Technology Gandhinagar
Indian Institute of Technology (IIT) — a premier autonomous public technical university established by the Government of India under the Institutes of Technology Act. IITs are globally ranked and offer undergraduate, postgraduate and doctoral programmes.
Institute Type
IIT
State
Gujarat
Programmes
8
Quotas
AI
Admission Route
JEE Advanced → JoSAA Counselling (AI quota only)
Category-wise Best Branches at Indian Institute of Technology Gandhinagar
Top 5 programmes by lowest closing rank per category (Gender-Neutral, JoSAA 2026)
Computer Science and Engineering
CR 2,020 · was 2020 in 2025
Artificial Intelligence
CR 2,236 · was 2236 in 2025
Electrical Engineering
CR 3,931 · was 3931 in 2025
Integrated Circuit Design & Technology
CR 4,652 · was 4652 in 2025
Mechanical Engineering
CR 6,904 · was 6904 in 2025
Computer Science and Engineering
CR 308 · was 308 in 2025
Artificial Intelligence
CR 344 · was 344 in 2025
Integrated Circuit Design & Technology
CR 661 · was 661 in 2025
Electrical Engineering
CR 728 · was 728 in 2025
Mechanical Engineering
CR 1,209 · was 1209 in 2025
Computer Science and Engineering
CR 805 · was 805 in 2025
Artificial Intelligence
CR 1,140 · was 1140 in 2025
Electrical Engineering
CR 1,973 · was 1973 in 2025
Integrated Circuit Design & Technology
CR 2,245 · was 2245 in 2025
Mechanical Engineering
CR 3,099 · was 3099 in 2025
Computer Science and Engineering
CR 428 · was 428 in 2025
Artificial Intelligence
CR 740 · was 740 in 2025
Electrical Engineering
CR 1,288 · was 1288 in 2025
Integrated Circuit Design & Technology
CR 1,364 · was 1364 in 2025
Mechanical Engineering
CR 1,927 · was 1927 in 2025
Computer Science and Engineering
CR 178 · was 178 in 2025
Artificial Intelligence
CR 295 · was 295 in 2025
Civil Engineering
CR 565 · was 565 in 2025
Electrical Engineering
CR 634 · was 634 in 2025
Integrated Circuit Design & Technology
CR 742 · was 742 in 2025
Other IITs — Compare Cutoffs
Know your JEE Main rank?
Use our free predictor to see all colleges you can get with your rank, category and home state.